Main menu:
Treasurer's Reports
Barking and District Historical Society
Income and Expenditure Account
1st April 2008 to 31st March 2009
| Income £ | Expenditure £ | ||
| Opening Bank Balance | 593.16 | Speakers | 155.00 |
| Opening Cash Balance | 51.26 | Hire of Hall | 200.00 |
| Membership Fees | 370.00 | BALH Insurance | 58.00 |
| Visitors | 22.55 | Essex Congress | 5.00 |
| Donations | 12.50 | EOLHS Fair | 40.00 |
| Newsletter Donation | 146.64 | Newsletter | 146.64 |
| Raffle | 190.01 | Essex Journal | 10.00 |
| Refreshments | 52.12 | Refreshments | 19.01 |
| Donation St. Francis Hospice | 25.00 | ||
| Christmas Social | 14.43 | ||
| Sub Total | 673.08 | ||
| Closing Bank Balance | 704.83 | ||
| Closing Cash Balance | 60.33 | ||
| TOTAL | 1438.24 | Total | 1438.24 |
Richard Chapman
Hon. Treasurer