Main menu:
Treasurer's Reports
Barking and District Historical Society
Income and Expenditure Account
1st April 2010 to 31st March 2011
| Income £ | Expenditure £ | ||
| Opening Bank Balance | 812.29 | Speakers | 230.00 |
| Opening Cash Balance | 53.72 | Hire of Hall | 180.00 |
| Membership Fees | 360.00 | Christmas Social | 14.83 |
| Donations | 80.00 | BAL Insurance 2010 | 58.00 |
| Visitors | 37.50 | Newsletter | 156.75 |
| Newsletter Donation | 156.75 | Refreshments | 10.34 |
| Raffle | 354.00 | Publicity Items | 60.00 |
| Refreshments | 63.78 | Society News Postage | 14.76 |
| Cancelled Cheque | 25.00 | Essex Congress | 5.00 |
| Miscellaneous Sales | 38.20 | Ilford Chapel Fair | 15.00 |
| Ilford Chapel Sales | 48.50 | Essex Journal | 10.00 |
| Outings | 2185.00 | Gifts | 50.00 |
| Outing Raffles | 150.13 | Photocopying | 14.86 |
| Coach Outings | 1550.00 | ||
| Outing Entrance Fees | 737.50 | ||
| Chadwell Heath History Fair | 10.00 | ||
| Sub total | 3117.04 | ||
| Closing Bank Balance | 1189.61 | ||
| Closing Cash Balance | 58.22 | ||
| TOTAL | 4364.87 | TOTAL | 4364.87 |
Richard Chapman
HonoraryTreasurer