Main menu:
Treasurer's Reports
| Barking and District Historical Society | ||||
| Income and Expenditure Account 1st April 2007 to 31st March 2008 |
||||
| Income £ | Expenditure £ | |||
| Opening Bank Balance | 358.89 | Speakers | 317.92 | |
| Opening Cash Balance | 107.46 | Hire of Hall | 180.00 | |
| Membership Fees | 369.50 | BALH Insurance 2007 | 52.00 | |
| Visitors | 24.50 | BALH Insurance 2008 | 58.00 | |
| Donations | 161.50 | Essex Congress | 5.00 | |
| Newsletter Donation | 73.54 | Newsletter | 73.54 | |
| Raffle | 196.00 | Essex Journal | 10.00 | |
| Refreshments | 56.16 | Refreshments | 19.53 | |
| EOLHS Fair Sales | 20.00 | EOLHS Fair | 15.00 | |
| Ilford Hospital Christmas Bazaar |
25.00 | Ilford Hospital Christmas Bazaar |
15.00 | |
| Christmas Food Donation | 9.40 | Christmas Social | 19.64 | |
| Dagenham Village Fayre | 8.10 | Closing Bank Balance | 593.16 | |
| Closing Cash Balance | 51.26 | |||
| Total | 1,410.05 | Total | 1,410.05 | |
| Richard Chapman: Hon. Treasurer | ||||